CMPS HOMEROOMS 2023-2024
Teachers
| Staff | Assignment | Room |
|---|---|---|
| Pasternak, Ch. | CCA.1 | 115 |
| Goodman, S. | CCA.2 | 130 |
| Siu, S. / Castiglione, F. | K1/2.1 | 105 |
| Dubinki-Rubin, H./ Lad, M. | K1/2.2 | 104 |
| Agoritsas, O./Chong, Y. | K1/2.3 | 103 |
| Lipman, M. / Hinn, J. | 1.1 | 120 |
| Chudy, E. | 1.2 | 119 |
| Fox, Z. | 1/2.1 | 122 |
| Dvir, M. | 2.1 | 121 |
| Davis, C. | 2.2 | 202 |
| Grinstein, E. / Lowy, C. | 2/3.1 | 237 |
| Cole, L. | 3.1 | 238 |
| Figliuzzi, R. | 3/4.1 | 232 |
| Winnick, A. | 4.1 | 229 |
| Lachowicz, R. | 4.2 | 233 |
| Atkins, M. | 5.1 | 231 |
| Mourgelas, G. | 5.2 | 123 |
| Nemerofsky, H. | 5/6.1 | 205 |
| Groskopf, A. | 6.1 | 212 |
| Lam, A. | 6.2 | 211 |
| Janackov, J. | 7.1 | 225 |
| Visconti, B. | 7.2 | 216 |
| Fong, J. | 8.1 | 223 |
| Stagno, S. | 8.2 | 228 |
| Papakyriakou, M. | 8.3 | 220 |
| Ganz, J. | SERT/Empower | 234 |
| Jalali, S. | SERT | 235 |
| Carly Z. | SERT | 226 |
| Hinn, J. | Prep/GR1.1 | 120 |
| Balca, S. | Core French | 224 |
| Wong, S. | Core French | 224 |
| Korman, S. | Core French | 224 |
| Brazeau, H. | Library | 116 |
| D'Souza, C. | ELL | 218 |
| Kennedy, T. | Music | 117 |
Support Staff
| Staff | Assignment | Room |
|---|---|---|
| Ashley, K. | ISW | 130 |
| Bentley, S. | EA | 130 |
| DeCicco, C. | EA | 204 |
| Ghobadi, F. | EA | 115 |
| Gordon-Zak, H. | CYW | 204 |
| Keetch, C. | ADH | 204 |
| Menezes, S. | ISW | 203 |
| Liburd, J. | CYW | 115 |
Office Staff
| Staff | Assignment | Room |
|---|---|---|
| Ginevra, A. | EOAA | 180 |
| Fantauzzi, S. | Secretary | 181 |
| Breadner, M. | Principal | 182 |
| Godfrey, K. | Vice-Principal | 183 |
Caretakers
| Staff | Assignment |
|---|---|
| Thoms, J. | Lead Caretaker |
| Purto, J. | Caretaking Staff |
| Becker, A. | Caretaking Staff |
| Dunn, M. | Caretaking Staff |